2025 EVENTS
January | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 (New Years Day) | 2 | 3 | 4 | 5 | ||
+Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke Monthy Medal (C King Dentures) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Ambrose 3’s Dropout (B Smith, G Helmuth, S Reynolds) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (T Carolan) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Open Medley Stableford (Club) | ++Womens Opening Day Stableford (Ultra Tune Morwell & Traralgon) ++Womens 9-hole Stableford (Club) | Golf Australia Junior Tournament Rd1 (@Morwell) Chicken Run – PM | Golf Australia Junior Tournament Rd2 (@Yallourn) | Mens Par (Basten Family) Womens Par (Club) | Open Medley Stableford (Club) | |
27 (Australia Day) | 28 | 29 | 30 | 31 | ||
Open Medley Stableford (Club) | +Womens Stableford (Italian Australian Club) +Womens 9-hole Stableford (Club) | Chicken Run | ||||
February | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | ||||||
Mens Stroke Monthly Medal (Joe Palermo Cabinets) Womens Stroke (Club) | Mens Pennant @ Morwell | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Top Pub Morwell) (inc 1st round Silver Spoon) ++Womens 9-hole Stableford (Club) | Chicken Run | MENS 4BBB STABLEFORD CHAMPIONSHIP 1st round (E Harrison, I Charles) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Open Medley Stableford (Club) | +Womens Stableford (Italian Australian Club) (incorporating 2nd round Silver Spoon) +Womens 9-hole Stableford (Club) | Chicken Run | MENS 4BBB STABLEFORD CHAMPIONSHIP 2nd round (P Wallace, S Bree) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Open Medley Stableford (Club) | ++Womens Par (Italian Australian Club) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (T Snell) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
24 | 25 | 26 | 27 | 28 | |||
Open Medley Stableford (Club) | + WOMENS 27-hole FOURSOMES CHAMPIONSHIPS (Cleanaway, C King Dentures) +Womens 9-hole Stableford (Club) | Chicken Run | |||||
March | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
1 | 2 | |||||||
Mens Stroke Monthly Medal (RSL Morwell) Womens Stroke (Club) | Open Medley Stableford (Club) | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Top Pub Morwell) (inc 3rd round Silver Spoon) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (CCC – B Smith) Womens Par (Club) | Open Medley Stableford (Club) | ||||
(Labour Day) 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Open Medley Stableford (Club) | +Womens Stableford (Italian Australian Club) (inc 4th round Silver Spoon) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (The Morwell Club) Womens Stableford (Club) | Mens Pennant @ Morwell | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
Open Medley Stableford (Club) | ++Womens Stableford (LSH Accounting)(donation to Royal Womens Hospital) ++Womens 9-hole Stableford (Club) | Chicken Run | Open Mens & Womens Stableford (B Atkins) | Open Medley Stableford (Club) | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Open Medley Stableford (Club) | +Womens Doris Chambers Foursomes Stableford (Bensons Hardware Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | Mens 4BBB Par (G Helmuth, T Ford) Womens Par (Club) | Open Medley Stableford (Club) | ||||
31 | ||||||||
Open Medley Stableford (Club) | ||||||||
April | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | 5 | 6 | ||
++Womens Stroke Monthly Medal (Top Pub Morwell) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke Monthly Medal (LSH Accounting) Womens Stroke (Club) | Mens Pennant @ Morwell | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Open Medley Stableford (Club) | +Womens Stableford (inc Silver Spoon Playoff) (Valley Windows) +Womens 9-hole Stableford (Club) | Chicken Run | Mens 4BBB Stroke (H, G & B Kamphuis) Womens Stroke (Club) | Mens Pennant semi-finals @ Morwell | |||
14 | 15 | 16 | 17 | (Good Friday) 18 | (Easter Saturday) 19 | (Easter Sunday) 20 | |
Open Medley Stableford (Club) | ++Womens Stableford (Valley Windows) ++Womens 9-hole Stableford (Club) | Chicken Run | Open Medley Stableford (Club) | Mens Par (Italian Australian Club) Womens Par (Club) | Open Medley Stableford (Club) | ||
(Easter Monday)21 | 22 | 23 | 24 | (ANZAC Day) 25 | 26 | 27 | |
Open Medley Stableford (Club) | +Womens Stableford (LSH Accounting) +Womens 9-hole Stableford (Club) | Open Medley Stableford (Club) Chicken Run | Open Medley Stableford (Club) | Mens 4BBB Multiplication Stableford (Traralgon Newsagency – G Garth) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
28 | 29 | 30 | |||||
Open Medley Stableford (Club) | ++Womens Stableford (L French) ++Womens 9-hole Stableford (Club) | ||||||
May | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | ||||
Chicken Run | MENS CLUB CHAMPIONSHIP 1st round (and Stroke Monthly Medal) (Massaro Kubota Motors) WOMENS CLUB CHAMPIONSHIP – 1st round (Top Pub Morwell) | Open Medley Stableford (Club) | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Open Medley Stableford (Club) | +WOMENS CLUB CHAMPIONSHIP – 1st round (and Stroke Monthly Medal) (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | MENS CLUB CHAMPIONSHIP – 2nd round (M Chawner, M Barlow, D O’Brian, K Howard) WOMENS CLUB CHAMPIONSHIP – 2nd round (Top Pub Morwell) | Open Medley Stableford (Club) | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Open Medley Stableford (Club) | ++WOMENS CLUB CHAMPIONSHIP – 2nd round (Top Pub Morwell) ++Womens 9-hole Stableford (Club) | Chicken Run | MENS CLUB CHAMPIONSHIP – 3rd round (J Tanti – Valley Custom Joinery) WOMENS CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) | Open Medley Stableford (Club) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Open Medley Stableford (Club) | +WOMENS CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (H Baulch – HB Financial Planning) Womens Par (and Championship Playoff if required) (Club) | Open Medley Stableford (Club) | |||
26 | 27 | 28 | 29 | 30 | 31 | ||
Open Medley Stableford (Club) | ++Womens Stableford (N Te Paa) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (Deans Smash Repairs) Womens Stableford (Club) | ||||
June | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | |||||||
Open Medley Stableford (Club) | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Open Medley Stableford (Club) | +Womens Stroke Monthly Medal (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke Monthly Medal (Drummond Golf Traralgon) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
(Kings Birthday) 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Open Medley Stableford (Club) | ++Womens Stableford (C Peter) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (Normys Tree Felling & Stump Grinding) Womens Par (Club) | MENS FOURSOMES CHAMPIONSHIP 27- holes (Gippsland Mens Health – Budjeri Mapan – L Marks) Open Medley Stableford (Club) | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Open Medley Stableford (Club) | +Womens Stableford (Gippsland Mens Health – Budjeri Mapan – L Marks) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (B Smith, Daughters & Grandchildren) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Open Medley Stableford (Club) | ++Womens Stableford (Gippsland Mens Health – Budjeri Mapan – L Marks) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens 4BBB Stableford (WRW Mechanical Repairs) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
30 | |||||||
Open Medley Stableford (Club) | |||||||
July | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | 5 | 6 | ||
+Womens Stroke Monthly Medal (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke Monthly Medal (D Palermo, N Vitale) Womens Stroke (Club) | Open Medley Stableford (Club) | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Open Medley Stableford (Club) | ++Womens Par (S Pearson) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (F Tabone) Womens Par (Club) | Medley Stableford (Club) | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Open Medley Stableford (Club) | +Womens Stableford (G Clark) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke (Italian Australian Club) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
Open Medley Stableford (Club) | ++Womens Stableford (C Boers) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens 4BBB Stableford Multiplication (J Woodbridge Builders) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
28 | 29 | 30 | 31 | ||||
Open Medley Stableford (Club) | +Womens Stableford (L van Rooy – S&L Forestry) +Womens 9-hole Stableford (Club) | Chicken Run | |||||
August | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | |||||
Mens Stroke Monthly Medal (Valley Windows) Womens Stroke (Club) | Open Medley Stableford (Club) | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Top Pub Morwell) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (Cleanaway) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Open Medley Stableford (Club) | +Womens Stableford (Joe Palermo Cabinets) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (Italian Australia Club) Womens Par (Club) | Open Medley Stableford (Club) | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Open Medley Stableford (Club) | ++Womens Stableford (Joe Palermo Cabinets) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (R Defazio) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Open Medley Stableford (Club) | +Womens Stableford (J Peachey) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford Mystery Partners (E Flynn, M Ripper) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
September | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Top Pub Morwell) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke Monthly Medal (A&R Specialised Services) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Open Medley Stableford (Club) | +Womens Stableford (D Vuilluimin) +Womens 9-hole Stableford (Club) | Chicken Run | Mens 2-person BAM Stableford (H Kornacki) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Open Medley Stableford (Club) | ++Womens Stableford (A&R Specialised Services) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke (J Deguara, F Deguara) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
22 | 23 | 24 | 25 | (Grand Final) 26 | 27 | 28 | |
Open Medley Stableford (Club) | +Womens Stableford (A&R Specialised Services) +Womens 9-hole Stableford (Club) | Chicken Run | Open Medley Stableford (Club) | Mens 2-person Ambrose (T Scott) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
29 | 30 | ||||||
Open Medley Stableford (Club) | |||||||
October | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | 5 | |||
++Womens Stroke Monthly Medal (Top Pub Morwell) ++Womens 9-hole Stableford (Club | Chicken Run | Mens Stroke Monthly Medal (Drummond Golf Traralgon) Womens Stroke (Club) | Open Pink & Blue Cancer Care – Mens & Womens 4BBB Stableford (Results Financial Services) | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Open Medley Stableford (Club) | +Womens Stableford (E Lau) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Guest Day Stableford (R Tewierik) Womens Guest Day Stableford (Club) | Open Medley Stableford (Club) | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
Open Medley Stableford (Club) | ++Womens Stableford (S Karleusa) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (Gippsland Mens Health – Budjeri Mapan – L Marks) Womens Par (Club) | Open Medley Stableford (Club) | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run | Open Mens & Womens Stableford – Pinky Te Paa Memorial Day / Bravehearts Fund Raiser (Te Paa Family & Sponsors) | Open Medley Stableford (Club) | |||
27 | 28 | 29 | 30 | 31 | |||
Open Medley Stableford (Club) | ++Womens Par (Club) ++Womens 9-hole Stableford (Club) | Chicken Run | |||||
November | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | ||||||
Mens Stroke Monthly Medal (First National Real Estate Traralgon) Womens Stroke (Club) | Open Medley Stableford (Club) | ||||||
3 | (Cup Day) 4 | 5 | 6 | 7 | 8 | 9 | |
Open Medley Stableford (Club) | Open Medley Stableford (Club) | +Womens Stroke Monthly Medal (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (T Oliver, D Stobbard) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Open Medley Stableford (Club) | ++WOMENS 4BBB STABLEFORD CHAMPIONSHIP – 1st round (Club) ++Womens 9-hole Stableford (Club | Chicken Run | Mens Stableford (Red Tees) (T Tatlow) Womens Stableford (White Tees) (T Tatlow) | Open Medley Stableford (Club) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Open Medley Stableford (Club) | + WOMENS 4BBB STABLEFORD CHAMPIONSHIP- 2nd round (Club) Championship (A Stanistreet) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (Bensons Hardware Morwell) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens 4BBB Stableford ((Gippsland Mens Health – Budjeri Mapan – L Marks) Womens Stableford (Club) | Open Morwell Womens Bowl Stableford (Drummond Golf) | |||
December | 2025 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Open Medley Stableford (Club) | +Womens Stableford (Club) (incorporating STAR MEDAL PLAYOFF Stroke for Ethel Welsh Memorial Trophy – Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stroke Monthly Medal (Gippsland Motor Group) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Open Medley Stableford (Club) | ++Womens Break-Up Day Stableford (Club & C Kuklinski) (Jessie and Jim Mersey Memorial Trophy – G Harris) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens 2-person Ambrose (C Towns, L Towns) Womens Stableford (Club) | Mens Plate (AKZ Reinforcing @ Morwell) | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Guest Day Stableford (M Ray, R King) Womens Guest Day Stableford (Club) | Open Medley Stableford (Club) | |||
22 | 23 | 24 | (Xmas Day) 25 | (Boxing Day) 26 | 27 | 28 | |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Open Medley Stableford (Club) Chicken Run | Open Medley Stableford (Club) | Mens Stableford (Italian Australia Club) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
29 | 30 | 31 | |||||
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | ||||||
January | 2026 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
(New Years Day)1 | 2 | 3 | 4 | ||||
Open Medley Stableford (Club) Chicken Run | Mens Stroke Monthy Medal (C King Dentures) Womens Stroke (Club) | Open Medley Stableford (Club) | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Ambrose 3’s Dropout (B Smith, G Helmuth, S Reynolds) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford (T Carolan) Womens Stableford (Club) | Open Medley Stableford (Club) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Open Medley Stableford (Club) | ++Womens Opening Day Stableford (Ultra Tune Morwell & Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run | Mens Par (Basten Family) Womens Par (Club) | Open Medley Stableford (Club) | |||
(Australia Day) 26 | 27 | 28 | 29 | 30 | 31 | ||
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run | Mens Stableford ((Gippsland Mens Health – Budjeri Mapan – L Marks) Womens Stableford (Club) | ||||
2024 EVENTS
January | 2024 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
(New Years Day) 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stroke Monthy Medal (Silvers Bar & Grill) Womens Stroke (Club) | Open Medley Stableford (Club) | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Open Medley Stableford (Club) | ++Womens Stableford (D Sullivan) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Ambrose 3’s Dropout (B Smith, G Helmuth, S Reynolds) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Open Medley Stableford (Club) | +Womens Stableford (Bunnings MidValley) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (T Carolan, P White) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
22 | 23 | 24 | 25 | (Australia Day) 26 | 27 | 28 |
Open Medley Stableford (Club) | ++Womens Opening Day Stableford (Ultra Tune Morwell & Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Medley Stableford (Club) | Mens Par (Basten Family) Womens Par (Club) | Open Medley Stableford (Club) | |
29 | 30 | 31 | ||||
Open Medley Stableford (Club) | +Womens Stableford (J Peachy) +Womens 9-hole Stableford (Club) | |||||
February | 2024 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
1 | 2 | 3 | 4 | ||||
Chicken Run – refer to booklet. | Mens Stroke Monthly Medal (Joe Palermo Cabinets) Womens Stroke (Club) | Open Medley Stableford (Club) | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) (inc 1st round Silver Spoon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB STABLEFORD CHAMPIONSHIP 1st round (E Harrison, I Charles) Womens Stableford (Club) | Open Medley Stableford (Club) Pennant – see GWG Fixtures | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Open Medley Stableford (Club) | +Womens Stableford (Silvers Bar & Grill) (incorporating 2nd round Silver Spoon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB STABLEFORD CHAMPIONSHIP 2nd round (P Wallace, S Bree) Womens Stableford (Club) | Pennant @ Morwell – see GWG Fixtures | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
Open Medley Stableford (Club) | ++Womens Par (L van Rooy – S&L Forestry) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Mens & Womens Stableford (B Atkins) | Pennant @ Morwell – see GWG Fixtures | |||
26 | 27 | 28 | 29 | ||||
Open Medley Stableford (Club) | +WOMENS 27-hole FOURSOMES CHAMPIONSHIPS (J Tanti – Valley Custom Joinery) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | |||||
March | 2024 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
Mens Stroke Monthly Medal (RSL Morwell) Womens Stroke (Club) | Open Medley Stableford (Club) Pennant – see GWG Fixtures | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Open Medley Stableford (Club) GWG Womens 4BBB – see GWG Fixtures | ++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) (inc 3rd round Silver Spoon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Par (CCC – B Smith) Womens Par (Club) | Open Medley Stableford (Club) Pennant – see GWG Fixtures | ||
(Labour Day) 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Open Medley Stableford (Club) | +Womens Stableford (RSL Morwell) (inc 4th round Silver Spoon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (East State Credit) Womens Stableford (Club) | Open Medley Stableford (Club) GWG Mens & Womens Singles Champs – see GWG Fixtures | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Open Medley Stableford (Club) GWG Womens Alma Pepperell – see GWG Fixtures | ++Womens Stableford (LSH Accounting) (donation to Royal Womens Hospital) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB Par (G Helmuth, T Ford) Womens Par (Club) | Open Medley Stableford (Club) Pennant – see GWG Fixtures | ||
25 | 26 | 27 | 28 | (Good Friday) 29 | (Easter Saturday) 30 | (East Sunday) 31 |
Open Medley Stableford (Club) | +Womens Doris Chambers Foursomes Stableford (Bensons Hardware Morwell) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Medley Stableford (Club) | Mens Stableford (The Morwell Club) Womens Stableford (Club) | Open Medley Stableford (Club) | |
April | 2024 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
(Easter Monday) 1 | 2 | 3 | 4 | 5 | 6 | (DST ends) 7 |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Morwell Womens Bowl Stableford (Drummond Golf) | Mens Stroke Monthly Medal (LSH Accounting) Womens Stroke (Club) | Pennant @ Morwell – see GWG Fixtures | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Open Medley Stableford (Club) | +Womens Stableford (inc Silver Spoon Playoff) (Valley Windows) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB Stroke (H, G & B Kamphuis) Womens Stroke (Club) | Open Medley Stableford (Club) Pennant – see GWG Fixtures | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Open Medley Stableford (Club) | ++Womens Stableford (Silvers Bar & Grill) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Par (M Ray, R King) Womens Par (Club) | Open Medley Stableford (Club) Pennant – see GWG Fixtures | ||
22 | 23 | 24 | (ANZAC Day) 25 | 26 | 27 | 28 |
Open Medley Stableford (Club) | +Womens Stableford (L French) +Womens 9-hole Stableford (Club) | Open Medley Stableford (Club) Chicken Run – refer to booklet. | Mens 4BBB Multiplication Stableford (Traralgon Newsagency – G Garth) Womens Stableford (Club) | Open Medley Stableford (Club) Pennant semi-finals – see GWG Fixtures | ||
29 | 30 | |||||
Open Medley Stableford (Club) | ||||||
May | 2024 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
++Womens Stableford (Bridges on Argyle Motel Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 1st round (Massaro Kubota Motors) WOMENS CLUB CHAMPIONSHIP – 1st round (Top Pub Morwell) | Open Medley Stableford (Club) Pennant Finals– see GWG Fixtures | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Open Medley Stableford (Club) | +WOMENS CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 1st round (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS CLUB CHAMPIONSHIP – 2nd round Stroke (M Chawner, M Barlow, D O’Brian, K Howard) WOMENS CLUB CHAMPIONSHIP – 2nd round (Top Pub Morwell) | Open Medley Stableford (Club) | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Open Medley Stableford (Club) | ++WOMENS CLUB CHAMPIONSHIP – 2nd round (Top Pub Morwell) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS CLUB CHAMPIONSHIP – 3rd round (J Tanti – Valley Custom Joinery) WOMENS CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) | Open Medley Stableford (Club) | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Open Medley Stableford (Club) | +WOMENS CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS Par (H Baulch – HB Financial Planning) Womens Par (and Championship Playoff if required) (Club) | Open Medley Stableford (Club) | ||
27 | 28 | 29 | 30 | 31 | ||
Open Medley Stableford (Club) | ++Womens Stableford (N Te Paa) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | ||||
June | 2024 |
